DÉTAILS DU PRODUIT
Exterior Design
BYD Sealion 06 EV takes marine aesthetics as the core, the front face adopts split headlights with high family recognition, and the front surrounded by double air intakes to enhance the sense of hierarchy; the side lines are rounded and slender, the body dimensions are 4810/1920/1675mm, and the wheelbase is 2820mm, which is longer compared to the body of Deepal S07 and Leapmotor C11, and the wheelbase is a little bit shorter. BYD Sealion 06EV is equipped with 235/50 R19 race wheel ERANGE Performance E01 tires and 19-inch multi-spoke wave aluminum alloy wheels. The rear of the car adopts a penetrating wave curve taillight, and the only difference between the EV and DM-i versions is the tail logo, which is equipped with the “Eye of God” logo.
Interior Design
BYD Sealion 06 EV adopts a simple and practical style, 15.6-inch floating Pad with 10.25-inch full LCD instrumentation, retaining the steering wheel and the central cup holder in front of the physical buttons, support for multimedia, driving modes and other one-key control. Two interior colors are available: obsidian black and sea charm gray. Plenty of storage space: the front center console is equipped with dual cell phone slots at the bottom (with wireless charging + ventilation and cooling on the left side), cup holders with limiters, and a built-in warm and cold refrigerator in the center armrest; the storage compartment at the bottom of the center console is equipped with TYPE-C, SD card slot, USB and 12V power supply ports. The 4:6 rear seats can be put down, equipped with center armrest, ISOFIX child seat interface, independent air conditioning vents and panoramic sunroof (with electric sunshade) to meet the needs of the family.
Power
The BYD Sealion 06 EV is powered by the e-platform 3.0 Evo. The pure electric model is rear-wheel drive and has 170kW and 180kW power motors with 0-100km/h acceleration times of 7.5 seconds and 7.7 seconds. Equipped with 65.28kWh and 78.72kWh battery packs, they have a range of 520km and 605km, and 80-100% charging time has been reduced from 30min to a minimum of 18min.
|
2026 Sealion 06 EV 605 Navigator Edition
|
2026 Sealion 06 EV 605 Flagship Edition
|
2026 Sealion 06 EV 710 Long Range Edition
|
2026 Sealion 06 EV 710 Long-Range Flagship Edition
|
2026 Sealion 06 EV 710 Navigator Flash Charge Edition
|
2025 Sealion 06 EV 520 Navigator Edition
|
2025 Sealion 06 EV 605 Navigator Pro Edition
|
2025 Sealion 06 EV 605 Navigator Plus Edition
|
|---|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.05 | 2025.07 | 2025.07 | 2025.07 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 605 | 605 | 710 | 710 | 710 | 520 | 605 | 605 |
| Total power of electric motors (kW) | 240 | 240 | 270 | 270 | 270 | 170 | 180 | 180 |
| Total torque of the electric motor (N·m) | 305 | 305 | 305 | 305 | 305 | 330 | 330 | 330 |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 185 | 185 | 185 |
| 0-100km/h acceleration (s) | 6.8 | 6.8 | 7.2 | 7.2 | 7.2 | 7.5 | 7.7 | 7.7 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 69.07 | 69.07 | 82.73 | 82.73 | 82.73 | 65.28 | 78.72 | 78.72 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.3 | 0.3 | 0.3 |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | - | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | ||||||||
| Length (mm) | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height(mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track width (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track width (mm) | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 |
| Curb weight (kg) | 1970 | 1970 | 2080 | 2080 | 2080 | 1920 | 2090 | 2090 |
| Maximum load capacity (kg) | 2425 | 2425 | 2535 | 2535 | 2535 | 2375 | 2545 | 2545 |
| Luggage capacity (L) | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 |
| Front trunk capacity (L) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| electric motor | ||||||||
| Total power of electric motors (kW) | 240 | 240 | 270 | 270 | 270 | 170 | 180 | 180 |
| Total torque of the electric motor (N·m) | 305 | 305 | 305 | 305 | 305 | 330 | 330 | 330 |
| Maximum power of the rear motor (kW) | 240 | 240 | 270 | 270 | 270 | 170 | 180 | 180 |
| Maximum torque of the rear motor (N·m) | 305 | 305 | 305 | 305 | 305 | 330 | 330 | 330 |
| CLTC pure electric range (km) | 605 | 605 | 710 | 710 | 710 | 520 | 605 | 605 |
| Battery capacity (kWh) | 69.07 | 69.07 | 82.73 | 82.73 | 82.73 | 65.28 | 78.72 | 78.72 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.7 | 12.7 | 13.3 | 13.3 | 13.3 | 13.7 | 14.1 | 14.1 |
| Electricity-equivalent fuel consumption (L/100km) | 1.47 | 1.47 | 1.54 | 1.54 | 1.54 | 1.59 | 1.64 | 1.64 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.3 | 0.3 | 0.3 |
| High-voltage fast charging | support | support | support | support | support | - | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | BYD | BYD | BYD | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric configuration | ||||||||
| Fast charging power (kW) | - | - | - | - | - | 195 | 237 | 237 |
| Chassis/Steering | ||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | Double-ball MacPherson strut suspension | Double-ball MacPherson strut suspension | Double-ball MacPherson strut suspension | Double-ball MacPherson strut suspension | Double-ball MacPherson strut suspension | Double-ball MacPherson strut suspension | Double-ball MacPherson strut suspension | Double-ball MacPherson strut suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tire specifications | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | - | - | - | - | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | - | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
|
2026 Sealion 06 EV 605 Navigator Edition
|
2026 Sealion 06 EV 605 Flagship Edition
|
2026 Sealion 06 EV 710 Long Range Edition
|
2026 Sealion 06 EV 710 Long-Range Flagship Edition
|
2026 Sealion 06 EV 710 Navigator Flash Charge Edition
|
2025 Sealion 06 EV 520 Navigator Edition
|
2025 Sealion 06 EV 605 Navigator Pro Edition
|
2025 Sealion 06 EV 605 Navigator Plus Edition
|
|---|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● | ● | - | - | - |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| ○DiPilot 300 | ○DiPilot 300 | ○DiPilot 300 | ○DiPilot 300 | |||||
| Assisted parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving section | ○Urban road sections | ○Urban road sections | ○Urban road sections | ○Urban road sections | ●Highway section | ●Highway section | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections | ●Highway sections | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Multifunctional | ●Heating | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ||||||
| Steering wheel off-hand detection | ● | ● | ● | ● | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD (Head-Up Display) | - | ● | - | ● | - | - | - | ● |
| HUD head-up size | - | ●26 inches | - | ●26 inches | - | - | - | ●26 inches |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | - | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart hardware | ||||||||
| Assisted driving chip | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N |
| Total computing power of the chip | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | ●11 | ●11 | ●11 | ●11 | ●11 | ●12 | ●12 | ●12 |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 | ●1 | - | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●5 | ●5 | ●5 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | |||||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ● Leg rest adjustment | ● Leg rest adjustment | |||||||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||||||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | Baidu | Baidu | Baidu |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| In-vehicle smart chip | ● BYD D100 | ● BYD D100 | ● BYD D100 | ● BYD D100 | ● BYD D100 | ● BYD D100 | ● BYD D100 | ● BYD D100 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Audio brand name | - | Dynaudio | - | Dynaudio | - | - | - | Dynaudio |
| Number of speakers | 8 | 12 | 8 | 12 | 8 | 8 | 8 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
|
2026 Sealion 06 EV 605 Navigator Edition
|
2026 Sealion 06 EV 605 Flagship Edition
|
2026 Sealion 06 EV 710 Long Range Edition
|
2026 Sealion 06 EV 710 Long-Range Flagship Edition
|
2026 Sealion 06 EV 710 Navigator Flash Charge Edition
|
2025 Sealion 06 EV 520 Navigator Edition
|
2025 Sealion 06 EV 605 Navigator Pro Edition
|
2025 Sealion 06 EV 605 Navigator Plus Edition
|
|---|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ||||
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ||||
| ●Seat massage | ●Seat massage | |||||||
