PRODUCT DETAILS
BYD Qin L EV Electric Sedan Specifications
Specification | 470KM Leading | 545KM Transcendent | 545KM Excelsior |
---|---|---|---|
Basic Information | |||
Vehicle Class | Mid-size Electric Sedan | Mid-size Electric Sedan | Mid-size Electric Sedan |
Energy Type | Pure Electric (BEV) | Pure Electric (BEV) | Pure Electric (BEV) |
Availability | March 2025 | March 2025 | March 2025 |
Warranty | 6 Years / 150,000 km | 6 Years / 150,000 km | 6 Years / 150,000 km |
Dimensions & Weight | |||
Length × Width × Height | 4,720 × 1,880 × 1,495 mm | 4,720 × 1,880 × 1,495 mm | 4,720 × 1,880 × 1,495 mm |
Wheelbase | 2,820 mm | 2,820 mm | 2,820 mm |
Front/Rear Track | 1,610 / 1,610 mm | 1,610 / 1,610 mm | 1,610 / 1,610 mm |
Curb Weight | 1,670 kg | 1,800 kg | 1,800 kg |
Maximum Load Mass | 2,095 kg | 2,225 kg | 2,225 kg |
Doors / Seats | 4 Doors / 5 Seats | 4 Doors / 5 Seats | 4 Doors / 5 Seats |
Trunk Volume | 460 L | 460 L | 460 L |
Additional Storage | 65 L Front Trunk | 65 L Front Trunk | 65 L Front Trunk |
Approach/Departure Angle | 13° / 16° | 13° / 16° | 13° / 16° |
Electric Motor & Performance | |||
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Motor Layout | Rear-mounted | Rear-mounted | Rear-mounted |
Drive Configuration | Single Motor | Single Motor | Single Motor |
Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
Maximum Power | 110 kW (150 hp) | 160 kW (218 hp) | 160 kW (218 hp) |
Maximum Torque | 220 N·m | 330 N·m | 330 N·m |
Top Speed | 160 km/h (99 mph) | 180 km/h (112 mph) | 180 km/h (112 mph) |
Battery & Range | |||
Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
Battery Brand | FinDreams (BYD) | FinDreams (BYD) | FinDreams (BYD) |
Battery Capacity | 46.08 kWh | 56.64 kWh | 56.64 kWh |
CLTC Range | 470 km (292 miles) | 545 km (339 miles) | 545 km (339 miles) |
Power Consumption | 10.8 kWh/100km | 11.5 kWh/100km | 11.5 kWh/100km |
Electricity Equivalent Consumption | 1.25 L/100km | 1.34 L/100km | 1.34 L/100km |
Battery Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
Battery Preheating | ✓ | ✓ | ✓ |
Energy Recovery | ✓ | ✓ | ✓ |
Charging | |||
Fast Charging (DC) | 24 minutes (30-80%) | 24 minutes (30-80%) | 24 minutes (30-80%) |
External Discharge (V2L) | ✓ | ✓ | ✓ |
Suspension & Brakes | |||
Front Suspension | Dual Ball Joint MacPherson Independent | Dual Ball Joint MacPherson Independent | Dual Ball Joint MacPherson Independent |
Rear Suspension | Five-Link Independent | Five-Link Independent | Five-Link Independent |
Steering Assistance | Electric Power Assist | Electric Power Assist | Electric Power Assist |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electronic | Electronic | Electronic |
Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare Tire | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Technology & Infotainment | |||
Center Display | 12.8" Touch LCD | 12.8" Touch LCD | 15.6" Touch LCD |
Digital Instrument | 8.8" Full LCD | 8.8" Full LCD | 8.8" Full LCD |
HUD Head-Up Display | - | - | 12" W-HUD |
Intelligent System | DiLink | DiLink | DiLink |
Voice Assistant | "Hello, Dee" - 4 Zone | "Hello, Dee" - 4 Zone | "Hello, Dee" - 4 Zone |
Speech Recognition | ✓ | ✓ | ✓ |
Navigation System | Amap (AutoNavi) | Amap (AutoNavi) | Amap (AutoNavi) |
5G Network & Wi-Fi | ✓ | ✓ | ✓ |
OTA Updates | ✓ | ✓ | ✓ |
Car KTV | ✓ | ✓ | ✓ |
Audio System | 6 Speakers | 8 Speakers | 8 Speakers |
Built-in Dashcam | ✓ | ✓ | ✓ |
Wireless Charging | - | - | 50W Front Row |
USB/Type-C Ports | 2 Front / 2 Rear | 2 Front / 2 Rear | 2 Front / 2 Rear |
App Store | ✓ | ✓ | ✓ |
Driver Assistance & Safety | |||
Assisted Driving Level | L2 | L2 | L2 |
Driver Assistance System | DiPilot 100 (Triple Vision) | DiPilot 100 (Triple Vision) | DiPilot 100 (Triple Vision) |
Forward Sensing Cameras | 3 (8MP each) | 3 (8MP each) | 3 (8MP each) |
Total Cameras | 12 | 12 | 12 |
Ultrasonic Radars | 12 | 12 | 12 |
Millimeter-wave Radars | 5 | 5 | 5 |
Highway Navigation (HNOA) | ✓ | ✓ | ✓ |
Forward Collision Warning | ✓ | ✓ | ✓ |
Active Emergency Braking | ✓ | ✓ | ✓ |
Lane Keeping Assist | ✓ | ✓ | ✓ |
Automatic Lane Change | ✓ | ✓ | ✓ |
Traffic Sign Recognition | ✓ | ✓ | ✓ |
Adaptive Cruise Control | Full Speed | Full Speed | Full Speed |
Parking Camera | 360° Panoramic | 360° Panoramic | 360° Panoramic |
Transparent Chassis View | ✓ | ✓ | ✓ |
Automatic Parking |