PRODUCT DETAILS
Toyota bZ3 Electric Sedan Specifications
Specification | Standard Range | Long Range Pro | Long Range Premium |
---|---|---|---|
General Information | |||
Vehicle Type | Battery Electric Sedan | Battery Electric Sedan | Battery Electric Sedan |
Body Structure | 4-Door, 5-Seat Sedan | 4-Door, 5-Seat Sedan | 4-Door, 5-Seat Sedan |
Platform | e-TNGA | e-TNGA | e-TNGA |
Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Dimensions & Weight | |||
Length × Width × Height | 4,725 × 1,835 × 1,475 mm | 4,725 × 1,835 × 1,475 mm | 4,725 × 1,835 × 1,475 mm |
Wheelbase | 2,880 mm | 2,880 mm | 2,880 mm |
Drag Coefficient (Cd) | 0.218 | 0.218 | 0.218 |
Electric Motor & Performance | |||
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Maximum Power | 135 kW (184 hp) | 180 kW (245 hp) | 180 kW (245 hp) |
Maximum Torque | 303 N·m (223 lb-ft) | 303 N·m (223 lb-ft) | 303 N·m (223 lb-ft) |
Top Speed | 160 km/h (99 mph) | 160 km/h (99 mph) | 160 km/h (99 mph) |
0-100 km/h Acceleration | 8.9 seconds | 7.5 seconds | 7.5 seconds |
Battery & Range | |||
Battery Type | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) |
Battery Manufacturer | BYD Blade Battery | BYD Blade Battery | BYD Blade Battery |
Battery Capacity | 49.9 kWh | 65.3 kWh | 65.3 kWh |
CLTC Range | 517 km (321 miles) | 616 km (383 miles) | 616 km (383 miles) |
Battery Warranty | 90% capacity after 10 years | 90% capacity after 10 years | 90% capacity after 10 years |
Charging | |||
Fast Charging (DC) | 30-80% in 27 minutes | 30-80% in 27 minutes | 30-80% in 27 minutes |
Slow Charging (AC) | 7 hours (0-100%) | 9.5 hours (0-100%) | 9.5 hours (0-100%) |
V2L (Vehicle-to-Load) | 4 kW maximum output | 4 kW maximum output | 4 kW maximum output |
Technology & Features | |||
Infotainment Display | 12.8-inch Vertical Touchscreen | 12.8-inch Vertical Touchscreen | 12.8-inch Vertical Touchscreen |
Digital Island System | ✓ | ✓ | ✓ |
Wireless Charging | ✓ | ✓ | ✓ |
Voice Control | ✓ | ✓ | ✓ |
Digital Key | ✓ | ✓ | ✓ |
Safety & Driver Assistance | |||
Toyota Safety Sense | ✓ | ✓ | ✓ |
Automatic Emergency Braking | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ |
360-Degree Camera | ✓ | ✓ | ✓ |
Driver Assistance Level | Level 2 | Level 2 | Level 2 |
Pricing (China Market) | |||
Starting Price (CNY) | ¥169,800 | ¥189,800 | ¥199,800 |
Starting Price (USD) | $24,622 | $27,521 | $28,972 |
Note: The Toyota bZ3 is currently available exclusively in the Chinese market. Specifications and pricing may vary by region. The vehicle is jointly developed by Toyota, BYD, and FAW Toyota, combining Toyota's e-TNGA platform with BYD's advanced Blade battery technology.