PRODUCT DETAILS
iCAR 03T ALL-ELECTRIC OFF-ROAD
Electric Off-Road SUV | Enhanced Ground Clearance | Advanced 4WD System
Exterior Design
The iCAR 03T is equipped with an off-road style package that features a wider front fascia with air intakes on both sides and powerful wheel arches. The front bumper has a new design that enhances the vehicle's wild look. The roof racks with integrated LED lights, which were fitted to the previously unveiled version, have been removed.
On the side, the new chassis is 15 millimeters higher than the regular model, with an unladen ground clearance of 200 millimeters, and a 28-degree approach angle, 31-degree departure angle and 20-degree passing angle, which provide greater passing power.
At the rear, the new car is equipped with a new off-road style rear bumper, which echoes the design of the front end. In terms of dimensions, the iCAR 03T measures 4,380 mm in length, 1,916 mm in width and 1,741 mm in height, with a wheelbase of 2,715 mm.
Interior Design
The new car is equipped with 9.2-inch full LCD digital instrumentation and 15.6-inch intelligent IMAX center control screen. The in-vehicle system is equipped with Qualcomm Snapdragon 8155 cockpit chip, which supports multi-functional intelligent voice control, cell phone App remote car control, car-machine interconnection mapping (Hicar), and 50W wireless charging for cell phones, and other functions.
Power
The iCAR 03T is available in single-motor two-wheel drive and dual-motor four-wheel drive. The single-motor version has a maximum power of 135 kW, while the front and rear motors of the dual-motor version have a maximum power of 70 kW and 135 kW respectively. The two-motor model is equipped with the iWD intelligent electric four-wheel drive system, which provides a variety of driving modes. The range is 520 kilometers for the 2WD version and 501 kilometers for the 4WD version.
Complete Specifications
Off-Road Capabilities
- • Approach Angle: 28°
- • Departure Angle: 31°
- • Passing Angle: 20°
- • Ground Clearance: 200mm
- • Wading Mode Available
- • Tank Turn Function (4WD)
Advanced Technology
- • Qualcomm Snapdragon 8155 Chip
- • 15.6" IMAX Center Screen
- • 9.2" Digital Instrument Cluster
- • 50W Wireless Phone Charging
- • HUAWEI HiCar Support
- • OTA Updates
Specification |
2024 iCAR 03T 520km 2WD Long Range Edition RWD520km |
2024 iCAR 03T 501km 4WD Long Range Edition 4WD501km |
---|---|---|
Basic Information | ||
Availability | 2024.08 | 2024.08 |
Vehicle Class | Compact SUV | Compact SUV |
Length×Width×Height (mm) | 4380×1916×1741 | 4380×1916×1741 |
Type of Energy | All-Electric | All-Electric |
CLTC Range (km) | 520 | 501 |
Total Motor Power (kW) | 135 | 205 |
Total Motor Torque (N·m) | 220 | 385 |
Maximum Speed (km/h) | 150 | 150 |
Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
Battery Capacity (kWh) | 69.77 | 69.77 |
Fast Charging Time (h) | 0.5 (30-80%) | 0.5 (30-80%) |
Body | ||
Length (mm) | 4380 | 4380 |
Width (mm) | 1916 | 1916 |
Height (mm) | 1741 | 1741 |
Wheelbase (mm) | 2715 | 2715 |
Front Track (mm) | 1626 | 1626 |
Rear Track (mm) | 1645 | 1645 |
Curb Weight (kg) | 1817 | 1914 |
Number of Doors | 5 | 5 |
Number of Seats | 5 | 5 |
Electric Motor | ||
Total Motor Power (kW) | 135 | 205 |
Total Motor Torque (N·m) | 220 | 385 |
Front Motor Power (kW) | - | 70 |
Front Motor Torque (N·m) | - | 165 |
Rear Motor Power (kW) | 135 | 135 |
Rear Motor Torque (N·m) | 220 | 220 |
CLTC Range (km) | 520 | 501 |
Battery Capacity (kWh) | 69.77 | 69.77 |
Power Consumption (kWh/100km) | 15.5 | 16.5 |
Electricity-equivalent Fuel Consumption (L/100km) | 1.8 | 1.92 |
Fast Charging Time (h) | 0.5 | 0.5 |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Number of Drive Motors | Single Motor | Dual Motor |
Motor Layout | Rear | Front and Rear |
Battery Cell Brand | CATL | CATL |
Battery Cooling | Liquid Cooling | Liquid Cooling |
Fast Charging Function | ● | ● |
Battery Preheating | ● | ● |
External Discharge | ● | ● |
Chassis/Steering | ||
Drive Type | RWD | 4WD |
Front Suspension | MacPherson Independent | MacPherson Independent |
Rear Suspension | H-arm Multi-link Independent | H-arm Multi-link Independent |
Steering Assist | Electric Power Steering | Electric Power Steering |
Wading Mode | - | ● |
Tank Turn | - | ● |
Wheels/Brakes | ||
Front/Rear Brakes | Ventilated Disc / Disc | Ventilated Disc / Disc |
Parking Brake | Electronic | Electronic |
Front Tire Specification | 245/55 R19 | 245/55 R19 |
Rear Tire Specification | 245/55 R19 | 245/55 R19 |
Wheel Material | Aluminum Alloy | Aluminum Alloy |
Safety Features | ||
ABS Anti-lock | ● | ● |
Brake Force Distribution | ● | ● |
Brake Assist | ● | ● |
Traction Control | ● | ● |
Stability Control | ● | ● |
Front Airbags | Driver + Passenger | Driver + Passenger |
Side Airbags | ● | ● |
Head Airbags (Curtain) | Front + Rear | Front + Rear |
Tire Pressure Monitoring | ● Display | ● Display |
Seat Belt Reminder | Driver + Passenger | Driver + Passenger |
ISOFIX Child Seat Anchors | ● | ● |
Anti-Rollover System | ● | ● |
Driver Assistance | ||
Parking Radar | Front + Rear | Front + Rear |
Parking Camera | 360° Panoramic | 360° Panoramic |
Transparent Chassis | ● | ● |
Cruise Control | ● (Optional Adaptive) | ● (Optional Adaptive) |
Driving Modes | Sport/Economy/Standard/Custom | Sport/Economy/Standard/Snow/Off-road/Custom |
Hill Descent Control | ● | ● |
Hill Start |