PRODUCT DETAILS
Li L7 Extended-Range Electric SUV
Flagship SUV from Ideal Motors featuring smooth and powerful design lines, star-ring headlight design, luxury interior with premium materials, and advanced technology including dual motors, extended-range system, and comprehensive intelligent features with Qualcomm Snapdragon 8295P chip and Dolby Atmos audio.
Key Highlights
Extended-Range Technology
Dual motor system with 330kW combined power, 1.5T range extender, up to 286km pure electric range and 1,315km total range
Luxury Interior Design
Premium leather materials, 15.7" center screen, HUD display, heated/ventilated/massage seats, and panoramic sunroof
Advanced Intelligence
Ideal AD Max autonomous driving, up to 508 TOPS computing power, LiDAR sensor, and 5G connectivity
Performance & Comfort
0-100km/h in 5.3 seconds, air suspension, 21-speaker Dolby Atmos audio system, and comprehensive safety features
Specification | Li L7 Pro | Li L7 Max | Li L7 Ultra |
---|---|---|---|
Basic Information | |||
Vehicle Class | Mid-size Extended-Range SUV | Mid-size Extended-Range SUV | Mid-size Extended-Range SUV |
Energy Type | Extended-Range Electric (EREV) | Extended-Range Electric (EREV) | Extended-Range Electric (EREV) |
Availability | March 2024 | March 2024 | March 2024 |
Seats / Doors | 5 Seats / 5 Doors | 5 Seats / 5 Doors | 5 Seats / 5 Doors |
Warranty | 5 Years / 100,000 km | 5 Years / 100,000 km | 5 Years / 100,000 km |
Dimensions & Weight | |||
Length × Width × Height | 5,050 × 1,995 × 1,750 mm | 5,050 × 1,995 × 1,750 mm | 5,050 × 1,995 × 1,750 mm |
Wheelbase | 3,005 mm | 3,005 mm | 3,005 mm |
Front/Rear Track | 1,725 / 1,741 mm | 1,725 / 1,741 mm | 1,725 / 1,741 mm |
Curb Weight | 2,460 kg | 2,460 kg | 2,500 kg |
Luggage Volume | 801 L | 801 L | 801 L |
Fuel Tank Capacity | 65 L | 65 L | 65 L |
Range Extender Engine | |||
Engine Type | 1.5T Turbocharged | 1.5T Turbocharged | 1.5T Turbocharged |
Displacement | 1.5L (1,496 mL) | 1.5L (1,496 mL) | 1.5L (1,496 mL) |
Configuration | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder |
Engine Power | 113 kW (154 hp) | 113 kW (154 hp) | 113 kW (154 hp) |
Valve Train | DOHC | DOHC | DOHC |
Fuel Injection | Direct Injection | Direct Injection | Direct Injection |
Cylinder Material | Aluminum | Aluminum | Aluminum |
Fuel Grade | 95# Premium | 95# Premium | 95# Premium |
Electric Motors & Performance | |||
Motor Configuration | Dual Motor (Front + Rear) | Dual Motor (Front + Rear) | Dual Motor (Front + Rear) |
Drivetrain | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
Combined System Power | 330 kW (449 hp) | 330 kW (449 hp) | 330 kW (449 hp) |
Combined System Torque | 620 N·m | 620 N·m | 620 N·m |
Front Motor Power | 130 kW (177 hp) | 130 kW (177 hp) | 130 kW (177 hp) |
Front Motor Torque | 220 N·m | 220 N·m | 220 N·m |
Rear Motor Power | 200 kW (272 hp) | 200 kW (272 hp) | 200 kW (272 hp) |
Rear Motor Torque | 400 N·m | 400 N·m | 400 N·m |
Transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Top Speed | 180 km/h (112 mph) | 180 km/h (112 mph) | 180 km/h (112 mph) |
0-100 km/h Acceleration | 5.3 seconds | 5.3 seconds | 5.3 seconds |
Battery & Range | |||
Battery Type | Ternary Lithium | Ternary Lithium | Ternary Lithium |
Battery Brand | CATL/Hive Energy | Sunwoda | CATL (Ningde Times) |
Battery Capacity | 42.8 kWh | 42.8 kWh | 52.3 kWh |
CLTC Pure Electric Range | 225 km (140 miles) | 225 km (140 miles) | 286 km (178 miles) |
WLTC Pure Electric Range | 190 km (118 miles) | 190 km (118 miles) | 240 km (149 miles) |
Total Range | 1,315 km (817 miles) | 1,315 km (817 miles) | 1,315 km (817 miles) |
Power Consumption | 22.8 kWh/100km | 22.8 kWh/100km | 22.8 kWh/100km |
Battery Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Battery Preheating | ✓ | ✓ | ✓ |
Battery Warranty | 8 Years / 160,000 km | 8 Years / 160,000 km | 8 Years / 160,000 km |
Charging | |||
Fast Charging (DC) | 30 minutes (20-80%) | 30 minutes (20-80%) | 25 minutes (20-80%) |
Slow Charging (AC) | 6.5 hours | 6.5 hours | 7.9 hours |
External Discharge (V2L) | ✓ | ✓ | ✓ |
Suspension & Chassis | |||
Front Suspension | Double Wishbone Independent | Double Wishbone Independent | Double Wishbone Independent |
Rear Suspension | Five-Link Independent | Five-Link Independent | Five-Link Independent |
Adjustable Suspension | ✓ | ✓ | ✓ |
Air Suspension | ✓ | ✓ | ✓ |
Steering Assistance | Electric Power Assist | Electric Power Assist | Electric Power Assist |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake | Electronic | Electronic | Electronic |
Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Technology & Infotainment | |||
Digital Instrument | 4.82" LCD | 4.82" LCD | 4.82" LCD |
Center Display | 15.7" Touch LCD | 15.7" Touch LCD | 15.7" Touch LCD |
Rear Display | - | - | 15.7" LCD |
HUD Head-Up Display | ✓ | ✓ | ✓ |
Intelligence Chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
Voice Assistant | "Ideal Students" | "Ideal Students" | "Ideal Students" |
Navigation System |