PRODUCT DETAILS
configuration:2025 330KM Youth Edition
Quantity: Unlimited
Exterior Colors: White, Blue
Interior Colors: Black & Gray, Black & White
Production Date: 2025
PRO Lightwind Lightning |
---|
|
|
---|---|
Basic vehicle parameters | |
Level: | compact car |
Time to market: | 23-Mar |
Body form: | 5-door, 4-seat SUV/Crossover |
L x W x H (mm): | 3732x1579x1515 |
Wheelbase (mm): | 2423 |
Power Type: | all-electric |
Maximum power of the whole vehicle (kW): | 33 |
Maximum torque of the whole vehicle (N-m): | 125 |
Official top speed (km/h): | 100 |
Fast charging time (hours): | 0.5 |
Slow charging time (hours): | 3 |
MITI pure electric range (km): | 201 |
Maintenance intervals: | --- |
Warranty Policy: | 3 years/60,000 kilometers for the entire vehicle |
body of automobile | |
Luggage compartment volume (L): | 300-1107 |
Overall mass (kg): | 872 |
Minimum Ground Clearance (mm): | 150 |
Approach angle (°): | 23 |
Departure angle (°): | 32 |
electric motor | |
MITI pure electric range (km): | 201 |
Motor Type: | Permanent magnet/synchronous |
Total motor power (kW): | 33 |
Total motor torque (N-m): | 125 |
Number of motors: | 1 |
Motor Layout: | preamplifier |
Maximum power of front electric motor (kW): | 33 |
Maximum torque of front motor (N-m): | 125 |
Battery type: | lithium iron phosphate battery |
Battery capacity (kWh): | 15.974 |
100km power consumption (kWh/100km): | 9.3 |
Battery Pack Warranty: | 8 years/120,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging |
Fast charging time (hours): | 0.5 |
Slow charging time (hours): | 3 |
Fast charging volume (%): | 80 |
transmission | |
Number of gears: | 1 |
Transmission Type: | Electric Vehicle Single Speed |
Chassis steering | |
Drive method: | front drive |
Body Structure: | Load-bearing body |
Steering Assist: | electric power assist |
Front suspension type: | MacPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension |
Wheel brakes | |
Front brake type: | disk |
Rear brake type: | drum |
Parking brake type: | Hand Brake |
Front Tire Specifications: | 165/70 R14 |
Rear Tire Specifications: | 165/70 R14 |
Wheel material: | steel (bar, screw, product etc) |
Spare tire specification: | not have |
safety equipment | |
Primary/passenger airbags: | Main ●/Sub ● |
Seatbelt not fastened tip: | ● |
ISO FIX child seat interface: | ● |
Tire pressure monitoring device: | Tire Pressure Alarm |
Automatic anti-lock (ABS, etc.): | ● |
Brake Power Distribution | ● |
Center lock in the car: | ● |
Remote key: | ● |
Body Features/Configurations | |
Roof racks: | ● |
Interior Features/Configurations | |
Steering wheel material: | :: Plastics |
Separate power connector in the car: | ●12V |
The trip computer display: | ● |
Seat Configuration | |
Seat Material: | :: Fabrics |
Main driver's seat adjustment direction: | ●Forward and backward adjustment |
Backrest adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment |
Backrest adjustment | |
The way the rear seats are lowered: | Only the whole thing can be put down |
Lighting Configuration | |
Low beam light source: | ● Halogen |
High beam light source: | ● Halogen |
Height adjustable headlights: | ● |
Windows and mirrors | |
Front/rear power windows: | Front ●/Rear ● |
Interior vanity mirrors: | ●Passenger seat |
Air conditioners/refrigerators | |
Air conditioning temperature control method: | ●Manual air conditioning |