PRODUCT DETAILS
WULING BINGO PLUS ALL-ELECTRIC
Compact Electric SUV | Stylish Design | Efficient Performance
Exterior Design
The exterior design of the Wuling Bingo Plus is tough and stylish, with a closed styling design at the front, complete with slim daytime running lights as well as vertical deflector slots and a trapezoidal grille. The traditional door handle design on the side of the body, the window frames, exterior mirror shells and the roof are blacked out to create a two-tone body effect. Tail light design is straightforward and dry, away from the cute style to the other extreme, with a flat version of the imported Golf W12-650 feeling, coupled with the rear surrounded by a spoiler, from a distance full of ferocious and unconvincing.
Interior Style
In terms of interior, the Wuling Bingo Plus has also been upgraded, canceling the current Bingo's penetrating dual-link screen, and equipped with full LCD gauges and a center control screen that both use a floating design to strengthen the technological atmosphere inside the car. The double-spoke multifunctional steering wheel is still compact, and with the design of the electronic pocket gear, the whole interior looks more simple, and the suspended center armrest has also improved its practicality, with excellent storage space on both the upper and lower levels.
Performance Indicators
In terms of power performance, the Wuling Bingo Plus is equipped with a powerful 75kW electric motor and a 50.6kWh high-capacity battery pack, providing the vehicle with abundant power and a pure electric range of up to 510km. This configuration not only meets the needs of daily commuting, but also can easily cope with long-distance trips such as weekend excursions.
Configuration Details
In terms of configuration, the new car comes standard with main and passenger airbags, front side airbags, tire pressure monitoring function, low-speed driving warning, three driving modes, automatic parking, rear parking radar, reversing camera, fixed-speed cruise control, Gaode map, keyless entry, far and near LED headlights, and electric 6-way adjustment for the main driver. The addition of these features makes the Bingo Plus a good value for money in its class.
Complete Specifications - All Models
Design Features
- • Two-tone body design
- • LED headlights and taillights
- • 15-inch aluminum alloy wheels
- • Aerodynamic design (13% wind resistance reduction)
- • Floating roof design
- • Available in 4 colors: Milk Coffee White, Glazed Red, Storm Gray, Aurora Green
Technology & Comfort
- • Full LCD instrument cluster
- • Floating center touchscreen
- • Electronic gear shifter
- • Keyless entry & start
- • Cruise control
- • Multi-function steering wheel
Specification |
2024 Bingo Plus 330km Five-Seater 330km5-Seat |
2024 Bingo Plus 401km Five-Seater 401km5-Seat |
2024 Bingo Plus 401km Flagship Four-Seater 401km4-Seat |
2024 Bingo Plus 510km Five-Seater 510km5-Seat |
2024 Bingo Plus 510km Flagship Four-Seater 510km4-Seat |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length×Width×Height (mm) | 4090×1720×1575 | 4090×1720×1575 | 4090×1720×1575 | 4090×1720×1575 | 4090×1720×1575 |
Type of Energy | All-Electric | All-Electric | All-Electric | All-Electric | All-Electric |
CLTC Range (km) | 330 | 401 | 401 | 510 | 510 |
Motor Power (kW) | 75 | 75 | 75 | 75 | 75 |
Motor Power (PS) | 102 | 102 | 102 | 102 | 102 |
Maximum Torque (N·m) | 180 | 180 | 180 | 180 | 180 |
0-50 km/h Acceleration (s) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
Battery Type | LFP (Shenlian) | LFP (Shenlian) | LFP (Shenlian) | LFP (Shenlian) | LFP (Shenlian) |
Battery Capacity (kWh) | - | - | - | 50.6 | 50.6 |
DC Fast Charging Time | 30-35 min (30-80%) | 30-35 min (30-80%) | 30-35 min (30-80%) | 30-35 min (30-80%) | 30-35 min (30-80%) |
Home Charging Support | 220V/10A Socket | 220V/10A Socket | 220V/10A Socket | 220V/10A Socket | 220V/10A Socket |
Estimated Price (USD) | ~$12,000 | ~$12,500 | ~$12,700 | ~$13,500 | ~$13,800 |
Body | |||||
Length (mm) | 4090 | 4090 | 4090 | 4090 | 4090 |
Width (mm) | 1720 | 1720 | 1720 | 1720 | 1720 |
Height (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 | 2610 |
Number of Doors | 5 | 5 | 5 | 5 | 5 |
Number of Seats | 5 | 5 | 4 | 5 | 4 |
Body Style | SUV | SUV | SUV | SUV | SUV |
Two-Tone Body | ● | ● | ● | ● | ● |
Electric Motor | |||||
Motor Type | Three-in-one Water-cooled | Three-in-one Water-cooled | Three-in-one Water-cooled | Three-in-one Water-cooled | Three-in-one Water-cooled |
Motor Power (kW) | 75 | 75 | 75 | 75 | 75 |
Motor Power (HP) | 100 | 100 | 100 | 100 | 100 |
Maximum Torque (N·m) | 180 | 180 | 180 | 180 | 180 |
Motor Layout | Rear | Rear | Rear | Rear | Rear |
Drive Type | RWD | RWD | RWD | RWD | RWD |
CLTC Range (km) | 330 | 401 | 401 | 510 | 510 |
Power Consumption (kWh/100km) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
Battery Brand | Shenlian | Shenlian | Shenlian | Shenlian | Shenlian |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
DC Fast Charging | ● | ● | ● | ● | ● |
AC Home Charging | ● | ● | ● | ● | ● |
Chassis/Suspension | |||||
Platform | Tianyu Architecture-M | Tianyu Architecture-M | Tianyu Architecture-M | Tianyu Architecture-M | Tianyu Architecture-M |
Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Steering Type |