PRODUCT DETAILS
The BYD Yuan PLUS is a compact SUV from BYD.It was officially launched on February 19, 2022 with five models.
Exterior
The Exterior of the Yuan PLUS features the latest Dragon Face 3.0 design language. The body dimensions are compact, yet the wheelbase is 2,720 millimeters, with a length, width and height of 4,455 x 1,875 x 1,615 millimeters. The door panels have an inset design with strong muscular lines, reinforcing the car’s sporty look. 18-inch diamond-shaped wheels give it a unique style. The rear design of the Yuan PLUS is also full of smooth curves and carries integrated through tail lights.
Interior
The Interior of Yuan PLUS is designed in a simple and atmospheric style without losing the sense of technology. The overall layout is driver-centric, emphasizing driving convenience and safety. The Yuan PLUS is covered in a large amount of soft leather, along with exquisite wood grain and metal trim, creating a luxurious and sophisticated Interior atmosphere. The center console is equipped with a large touchscreen that integrates a range of vehicle settings and infotainment functions with an intuitive and easy-to-use interface.
Performance
The Yuan PLUS is powered by a 150kW AC permanent magnet synchronous motor with 310N-m of torque. This level of power is clearly more than enough for an A-segment pure electric SUV, with an official zero hundred acceleration of 7.3 seconds. The Yuan PLUS also has a very good range, with a combined range of 430km and 510km under CLTC combined conditions, and supports 128kW extreme fast charging, which replenishes the 100km range in just 10 minutes.
Configuration
The functional configuration of Yuan PLUS is rich and humanized. The center console is equipped with a large touchscreen that integrates a series of vehicle settings and infotainment functions, with an intuitive and easy-to-use interface. The seat heating function will bring great convenience to passengers in the cold season. In addition, the smart connectivity system is also very powerful, supporting AppleCarPlay and AndroidAuto, making it easy for users to interconnect their phones with the vehicle’s entertainment system. In terms of safety features, the Yuan PLUS is equipped with a steep hill descent system, automatic parking system, brake priority system, start-stop full-speed adaptive cruise control, intelligent recognition system for traffic signs, automatic emergency braking system, lane departure warning, lane keeping assist, blind spot monitoring system, 360° panoramic transparent video system, APA automatic parking, dual front airbags, front seat side airbags, front seat side airbags front and rear penetrating side air curtains, intelligent anti-theft system, etc.
|
2026 Yuan PLUS 540KM Leading Edition
|
2026 Yuan PLUS 540KM Super Edition
|
2026 Yuan PLUS 630KM Super Edition
|
2026 Yuan PLUS 630KM Premium Edition
|
2025 Yuan PLUS Intelligent Driving Edition 430KM Leading Model
|
2025 Yuan PLUS Intelligent Driving Edition 430KM Superior Model
|
2025 Yuan PLUS Intelligent Driving Edition 510KM Leading Model
|
2025 Yuan PLUS Intelligent Driving Edition 510KM Superior Model
|
2025 Yuan PLUS Intelligent Driving Edition 510KM Excellent Model
|
|---|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4665*1895*1675 | 4665*1895*1675 | 4665*1895*1675 | 4665*1895*1675 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 540 | 540 | 630 | 630 | 430 | 430 | 510 | 510 | 510 |
| Total power of electric motors (kW) | 200 | 200 | 240 | 240 | 150 | 150 | 150 | 150 | 150 |
| Total torque of the electric motor (N·m) | - | - | - | - | 310 | 310 | 310 | 310 | 310 |
| Maximum speed (km/h) | 190 | 190 | 200 | 200 | 160 | 160 | 160 | 160 | 160 |
| 0-100km/h acceleration (s) | 6.6 | 6.6 | 5.9 | 5.9 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 57.545 | 57.545 | 68.547 | 68.547 | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||||||||
| Length (mm) | 4665 | 4665 | 4665 | 4665 | 4455 | 4455 | 4455 | 4455 | 4455 |
| Width (mm) | 1895 | 1895 | 1895 | 1895 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height(mm) | 1675 | 1675 | 1675 | 1675 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Front track width (mm) | 1615 | 1615 | 1615 | 1615 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Rear track width (mm) | 1620 | 1620 | 1620 | 1620 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Curb weight (kg) | 1690 | 1690 | 1840 | 1840 | 1625 | 1625 | 1690 | 1690 | 1690 |
| Maximum load capacity (kg) | 2115 | 2115 | 2245 | 2245 | 2000 | 2000 | 2065 | 2065 | 2065 |
| Luggage capacity (L) | 750-1750 | 750-1750 | 750-1750 | 750-1750 | - | - | - | - | - |
| Front trunk capacity (L) | 180 | 180 | 180 | 180 | - | - | - | - | - |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | twenty two | twenty two | twenty two | twenty two | twenty four | twenty four | twenty four | twenty four | twenty four |
| Minimum turning radius (m) | 4.7 | 4.7 | 4.7 | 4.7 | - | - | - | - | - |
| electric motor | |||||||||
| Total power of electric motors (kW) | 200 | 200 | 240 | 240 | 150 | 150 | 150 | 150 | 150 |
| Total torque of the electric motor (N·m) | - | - | - | - | 310 | 310 | 310 | 310 | 310 |
| Maximum power of the front motor (kW) | - | - | - | - | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of the front motor (N·m) | - | - | - | - | 310 | 310 | 310 | 310 | 310 |
| Maximum power of the rear motor (kW) | 200 | 200 | 240 | 240 | - | - | - | - | - |
| CLTC pure electric range (km) | 540 | 540 | 630 | 630 | 430 | 430 | 510 | 510 | 510 |
| Battery capacity (kWh) | 57.545 | 57.545 | 68.547 | 68.547 | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Energy consumption per 100 kilometers (kWh/100km) | 11.8 | 11.8 | 12.1 | 12.1 | 12.2 | 12.2 | 12.5 | 12.5 | 12.5 |
| Electricity-equivalent fuel consumption (L/100km) | 1.37 | 1.37 | 1.4 | 1.4 | 1.42 | 1.42 | 1.45 | 1.45 | 1.45 |
| Slow charging time (h) | - | - | - | - | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie | Freddie | Freddie | Freddie | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| Battery energy density (Wh/kg) | - | - | - | - | 140 | 140 | 150 | 150 | 150 |
| Fast charging function | support | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric configuration | |||||||||
| Fast charging power (kW) | - | - | - | - | 70 | 70 | 80 | 80 | 80 |
| Chassis/Steering | |||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | ● | ● | ● | - | - | - | - | - |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | - | - | - | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic lane change assist | - | - | - | - | ● | ● | ● | ● | ● |
| Automatic exit (entry) from the ramp. | - | - | - | - | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | ● | ● | ● | - | - | - | - | ● |
| DOW Door Opening Warning | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Moving object early warning system | - | - | - | - | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Full vehicle | ●Front row | ●Front row | ●Front row | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● | ● | ● | ● | ● | ● |
|
2026 Yuan PLUS 540KM Leading Edition
|
2026 Yuan PLUS 540KM Super Edition
|
2026 Yuan PLUS 630KM Super Edition
|
2026 Yuan PLUS 630KM Premium Edition
|
2025 Yuan PLUS Intelligent Driving Edition 430KM Leading Model
|
2025 Yuan PLUS Intelligent Driving Edition 430KM Superior Model
|
2025 Yuan PLUS Intelligent Driving Edition 510KM Leading Model
|
2025 Yuan PLUS Intelligent Driving Edition 510KM Superior Model
|
2025 Yuan PLUS Intelligent Driving Edition 510KM Excellent Model
|
|---|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | - | - | - | - | - |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||
| Parking radar | ●After | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | - | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | - | ● | ● | ● | ● | ● |
| Remote parking | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | - | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| ○DiPilot 300 (12,000 yuan) | ○DiPilot 300 (12,000 yuan) | ○DiPilot 300 (12,000 yuan) | |||||||
| Autonomous driving assisted road sections | - | - | - | - | ●Highway section | ●Highway section | ●Highway section | ●Highway section | ●Highway section |
| Traffic light recognition | - | ○ | ○ | ○ | - | - | - | - | - |
| Assisted parking | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving section | - | ○Urban road sections | ○Urban road sections | ○Urban road sections | ●Highway section | ●Highway section | ●Highway section | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections | ||||||
| skylight | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | - | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● | ● | - | ● | - | ● | ● |
| Active grille shutters | - | ● | ● | ● | - | - | - | - | - |
| Trunk opening method | - | - | ●Electric | ●Electric | - | - | - | ●Electric | ●Electric |
| Electric front trunk | - | - | - | ● | - | - | - | - | - |
| Electric tailgate position memory | - | - | ● | ● | - | - | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Heating | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| ●Multifunctional | |||||||||
| Steering wheel off-hand detection | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Central handrail | ●Previous | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD (Head-Up Display) | - | - | - | ● | - | - | - | - | ● |
| HUD head-up size | - | - | - | ●12 inches | - | - | - | - | ●12 inches |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | - | - | - | - | ● | ● | ● | ● | ● |
| Smart hardware | |||||||||
| Assisted driving chip | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N |
| Total computing power of the chip | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS |
| Forward sensing camera | - | ●Binoculars | ●Binoculars | ●Binoculars | ●Three eyes | ●Three eyes | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | ●4 | ●11 | ●11 | ●11 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of in-car cameras | - | ●1 | ●1 | ●1 | - | - | - | - | ●1 |
| Number of ultrasonic radars | ●4 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | - | ●3 | ●3 | ●3 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of LiDARs | - | ○1 | ○1 | ○1 | - | - | - | - | - |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | - | ●Heating | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ● Leg rest adjustment | |||||||||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | - | - | - | - | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | Baidu | Baidu | Baidu | Baidu | Baidu |
| Roadside assistance call | ● | ● | ● | ● | - | - | - | - | - |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| In-vehicle smart chip | - | - | - | - | ● BYD D100 | ● BYD D100 | ● BYD D100 | ● BYD D100 | ● BYD D100 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
