PRODUCT DETAILS
CHERY TIGGO 7
Compact SUV | Family Design Language | Advanced Technology
Exterior Design
Chery Tiggo 7 has done quite a good job in terms of appearance. It inherits the Chery family design language and adopts the recognizable "Obsidian Star River" front grille, making the overall visual effect both fashionable and powerful. The body size is reasonable, length, width and height are 4500×1842×1746 millimeters, wheelbase 2670 millimeters, providing passengers with a spacious ride. However, some consumers have criticized the wheel design, saying that it is slightly simple and fails to fully demonstrate the proper sporty temperament.
Interior Design
The Tiggo 7 certainly offers a luxurious and comfortable environment. The addition of leather seats and a 24.6-inch curved immersive surround screen greatly enhances the driver's experience. However, some details still need to be polished, such as the material of the center console surface is more prone to scratches, and the clarity of the reversing camera needs to be further improved, which are minor shortcomings that the Tiggo 7 needs to pay attention to.
Power
Chery Tiggo 7 is equipped with a perfect match of 1.5T engine and electric motor, providing sufficient and smooth power output, especially in the new energy model, its excellent power performance and fuel consumption level has attracted attention in the market. However, some users reflect that tire noise is more obvious during high-speed driving, while the feedback of the suspension system is on the hard side, affecting the driving experience.
Complete Specifications - All Models
Specification |
2025 High Energy 1.6T Chill 2WD 1.6T |
2025 High Energy 1.6T Power 2WD 1.6T |
2025 High Energy 1.6T Royal 2WD 1.6T |
2025 High Energy 1.6T Royal+ 4WD 1.6T4WD |
2024 1.5T Manual Glory Edition 1.5T |
2024 1.5T CVT Luxury Edition 1.5T |
2024 1.5T CVT Premium Edition 1.5T |
2024 1.5T CVT Village Ultra 1.5T |
2024 Ultra 1.5T CVT Ultra Elite 1.5T |
2024 Ultra 1.5T CVT Ultra Luxury 1.5T |
---|---|---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||||
Availability | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.05 | 2024.05 | 2024.05 | 2024.06 | 2024.09 | 2024.09 |
Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length×Width×Height (mm) | 4545×1898×1670 | 4545×1898×1670 | 4545×1898×1670 | 4545×1898×1670 | 4500×1842×1746 | 4500×1842×1746 | 4500×1842×1746 | 4500×1842×1746 | 4500×1842×1746 | 4500×1842×1746 |
Type of Energy | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Environmental Standard | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
Engine | 1.6T / 197 HP / Inline 4 | 1.6T / 197 HP / Inline 4 | 1.6T / 197 HP / Inline 4 | 1.6T / 197 HP / Inline 4 | 1.5T / 156 HP / Inline 4 | 1.5T / 156 HP / Inline 4 | 1.5T / 156 HP / Inline 4 | 1.5T / 156 HP / Inline 4 | 1.5T / 156 HP / Inline 4 | 1.5T / 156 HP / Inline 4 |
Maximum Power (kW) | 145 | 145 | 145 | 145 | 115 | 115 | 115 | 115 | 115 | 115 |
Maximum Torque (N·m) | 290 | 290 | 290 | 290 | 230 | 230 | 230 | 230 | 230 | 230 |
Number of Gears | 7 | 7 | 7 | 7 | 6 | Simulated 9 | Simulated 9 | Simulated 9 | Simulated 9 | Simulated 9 |
Transmission | Wet Dual Clutch | Wet Dual Clutch | Wet Dual Clutch | Wet Dual Clutch | Manual | CVT | CVT | CVT | CVT | CVT |
Maximum Speed (km/h) | 190 | 190 | 190 | 201 | 186 | 186 | 186 | 186 | 186 | 186 |
NEDC Fuel Consumption (L/100km) | - | - | - | - | - | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
WLTC Fuel Consumption (L/100km) | 6.98 | 6.98 | 6.98 | 7.48 | 7.49 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
Warranty Policy | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
Body | ||||||||||
Length (mm) | 4545 | 4545 | 4545 | 4545 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Width (mm) | 1898 | 1898 | 1898 | 1898 | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 |
Height (mm) | 1670 | 1670 | 1670 | 1670 | 1746 | 1746 | 1746 | 1746 | 1746 | 1746 |
Wheelbase (mm) | 2672 | 2672 | 2672 | 2672 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
Front Track (mm) | 1582 | 1582 | 1582 | 1582 | 1556 | 1556 | 1556 | 1556 | 1556 | 1556 |
Rear Track (mm) | 1604 | 1604 | 1604 | 1604 | 1558 | 1558 | 1558 | 1558 | 1558 | 1558 |
Curb Weight (kg) | 1484 | 1484 | 1484 | 1620 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 |
Luggage Volume (L) | 574-1472 | 574-1472 | 574-1472 | 490-1388 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 |
Fuel Tank Volume (L) | 51 | 51 | 51 | 57 | - | - | - | - | - | - |
Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of Seats |