PRODUCT DETAILS
Geely Galaxy Starshine 8 Luxury Plug-in Hybrid Sedan
Based on Geely Galaxy family's "Ripple Aesthetics" design, incorporating traditional Chinese culture and modern technology. Features Raytheon EM-i and EM-P hybrid systems, 23-speaker Flyme Sound audio, marshmallow SPA seats, luxury VIP interior with 85% soft package area, and "Rising Sun" tail lights with 0.25cd drag coefficient.
Key Features & Luxury Highlights
Ripple Aesthetics Design
5,018mm length, 0.25cd drag coefficient, frameless doors, hidden handles, 55μm paint thickness comparable to luxury cars
Raytheon Hybrid Systems
EM-i (257kW) and EM-P (280kW) options, up to 130km electric range, 6.49s acceleration, DHT transmission
Premium Interior & Audio
85% soft package area, VIP executive seats, 23-speaker Flyme Sound (2000W), AR-HUD, 15.4" center screen
Advanced Technology
Flyme Auto system, LiDAR (top trim), Dragon Eagle I chip, L2 autonomous driving, satellite communication
Specification | 60km EM-i Deluxe | 60km EM-i Premium | 130km EM-i Premium | 130km EM-i Premium+ | 130km EM-i Signature | 130km EM-P Explorer | 130km EM-P Starship |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Vehicle Class | Mid-size Luxury Sedan | Mid-size Luxury Sedan | Mid-size Luxury Sedan | Mid-size Luxury Sedan | Mid-size Luxury Sedan | Mid-size Luxury Sedan | Mid-size Luxury Sedan |
Energy Type | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) |
Hybrid System | Raytheon EM-i | Raytheon EM-i | Raytheon EM-i | Raytheon EM-i | Raytheon EM-i | Raytheon EM-P | Raytheon EM-P |
Availability | May 2025 | May 2025 | May 2025 | May 2025 | May 2025 | May 2025 | May 2025 |
Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
Warranty | 6 Years / 150,000 km | 6 Years / 150,000 km | 6 Years / 150,000 km | 6 Years / 150,000 km | 6 Years / 150,000 km | 6 Years / 150,000 km | 6 Years / 150,000 km |
Dimensions & Weight | |||||||
Length × Width × Height | 5,018 × 1,918 × 1,480 mm | 5,018 × 1,918 × 1,480 mm | 5,018 × 1,918 × 1,480 mm | 5,018 × 1,918 × 1,480 mm | 5,018 × 1,918 × 1,480 mm | 5,018 × 1,918 × 1,480 mm | 5,018 × 1,918 × 1,480 mm |
Wheelbase | 2,928 mm | 2,928 mm | 2,928 mm | 2,928 mm | 2,928 mm | 2,928 mm | 2,928 mm |
Front/Rear Track | 1,642 / 1,650 mm | 1,642 / 1,650 mm | 1,642 / 1,650 mm | 1,642 / 1,650 mm | 1,642 / 1,650 mm | 1,642 / 1,650 mm | 1,642 / 1,650 mm |
Curb Weight | 1,760 kg | 1,760 kg | 1,860 kg | 1,860 kg | 1,860 kg | 1,908 kg | 1,908 kg |
Maximum Load Mass | 2,184 kg | 2,184 kg | 2,274 kg | 2,274 kg | 2,274 kg | 2,324 kg | 2,324 kg |
Doors | 4 Doors (Frameless) | 4 Doors (Frameless) | 4 Doors (Frameless) | 4 Doors (Frameless) | 4 Doors (Frameless) | 4 Doors (Frameless) | 4 Doors (Frameless) |
Luggage Volume | 405 L | 405 L | 405 L | 405 L | 405 L | 405 L | 405 L |
Fuel Tank Capacity | 55 L | 55 L | 55 L | 55 L | 55 L | 55 L | 55 L |
Drag Coefficient | 0.25 Cd | 0.25 Cd | 0.25 Cd | 0.25 Cd | 0.25 Cd | 0.25 Cd | 0.25 Cd |
Gasoline Engine | |||||||
Engine Model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFZ | BHE15-BFZ |
Displacement | 1.5L (1,499 mL) | 1.5L (1,499 mL) | 1.5L (1,499 mL) | 1.5L (1,499 mL) | 1.5L (1,499 mL) | 1.5L (1,499 mL) | 1.5L (1,499 mL) |
Configuration | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder |
Aspiration | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged |
Engine Power | 82 kW (112 hp) | 82 kW (112 hp) | 82 kW (112 hp) | 82 kW (112 hp) | 82 kW (112 hp) | 120 kW (163 hp) | 120 kW (163 hp) |
Engine Torque | 136 N·m | 136 N·m | 136 N·m | 136 N·m | 136 N·m | 255 N·m | 255 N·m |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel Injection | Multi-point Electronic | Multi-point Electronic | Multi-point Electronic | Multi-point Electronic | Multi-point Electronic | Direct Injection | Direct Injection |
Cylinder Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Fuel Grade | 92# Regular | 92# Regular | 92# Regular | 92# Regular | 92# Regular | 92# Regular | 92# Regular |
Electric Motor & Performance | |||||||
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Motor Configuration | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
Motor Power | 175 kW (238 hp) | 175 kW (238 hp) | 175 kW (238 hp) | 175 kW (238 hp) | 175 kW (238 hp) | 160 kW (218 hp) | 160 kW (218 hp) |
Motor Torque | 262 N·m | 262 N·m | 262 N·m | 262 N·m | 262 N·m | 350 N·m | 350 N·m |
Combined System Power | 257 kW (350 hp) | 257 kW (350 hp) | 257 kW (350 hp) | 257 kW (350 hp) | 257 kW (350 hp) | 280 kW (381 hp) | 280 kW (381 hp) |
Combined System Torque | 398 N·m | 398 N·m | 398 N·m | 398 N·m | 398 N·m | 605 N·m | 605 N·m |
Transmission |