PRODUCT DETAILS
Tank 500 Hi4-Z Plug-in Hybrid SUV
Tank 500 Hi4-Z is a powerful plug-in hybrid SUV with extreme off-road capabilities. Features dual-motor system based on 2.0T engine with combined power of 635kW and total torque of 1,195N·m. Equipped with tank turn, worm mode, and comprehensive off-road technologies for ultimate terrain conquest.
Key Performance & Capability Highlights
Extreme Power
635kW combined system power, 1,195N·m total torque, 4.6s 0-100km/h acceleration with 2.0T engine + dual motors
Off-Road Mastery
29° approach angle, 24° departure angle, 210mm ground clearance, tank turn, worm mode, and multi-link rear bridge
Extended Range
201km WLTC pure electric range, 1,096km total range, 59.05kWh battery with fast charging in 15 minutes
Premium Features
Coffee OS system, 14.6" center screen, luxury leather interior, 12-speaker audio, and comprehensive safety
Specification | Tank 500 Hi4-Z Standard | Tank 500 Hi4-Z Definitely Red |
---|---|---|
Basic Information | ||
Vehicle Class | Mid-size Plug-in Hybrid SUV | Mid-size Plug-in Hybrid SUV |
Energy Type | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) |
Availability | January 2025 | January 2025 |
Seats | 5 Seats | 5 Seats |
Doors | 5 Doors | 5 Doors |
Warranty | 5 Years / 150,000 km | 5 Years / 150,000 km |
Dimensions & Weight | ||
Length × Width × Height | 5,078 × 1,934 × 1,905 mm | 5,078 × 1,934 × 1,905 mm |
Wheelbase | 2,850 mm | 2,850 mm |
Front/Rear Track | 1,635 / 1,635 mm | 1,635 / 1,635 mm |
Curb Weight | 2,980 kg | 2,980 kg |
Maximum Load Mass | 3,430 kg | 3,430 kg |
Luggage Volume | 1,489 L | 1,489 L |
Fuel Tank Capacity | 77 L | 77 L |
Off-Road Capabilities | ||
Approach Angle | 29° | 29° |
Departure Angle | 24° | 24° |
Minimum Ground Clearance | 210 mm | 210 mm |
Worm Mode | ✓ | ✓ |
Tank Turn | ✓ | ✓ |
Low-Speed 4WD | ✓ | ✓ |
Differential Lock | ✓ | ✓ |
Trail Reverse Following | ✓ | ✓ |
Engine Specifications | ||
Engine Model | E20NB | E20NB |
Engine Type | 2.0L Turbocharged | 2.0L Turbocharged |
Displacement | 1,998 mL | 1,998 mL |
Configuration | Inline 4-Cylinder | Inline 4-Cylinder |
Engine Power | 185 kW (252 hp) | 185 kW (252 hp) |
Engine Torque | 380 N·m | 380 N·m |
Power Speed Range | 6,000 rpm | 6,000 rpm |
Torque Speed Range | 1,700-4,000 rpm | 1,700-4,000 rpm |
Valve Train | DOHC | DOHC |
Fuel Injection | Direct Injection | Direct Injection |
Cylinder Material | Aluminum | Aluminum |
Fuel Grade | 92# Regular | 92# Regular |
Electric Motors & Performance | ||
Motor Configuration | Dual Motor (Front + Rear) | Dual Motor (Front + Rear) |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Front Motor Power | 215 kW (292 hp) | 215 kW (292 hp) |
Front Motor Torque | 400 N·m | 400 N·m |
Rear Motor Power | 240 kW (326 hp) | 240 kW (326 hp) |
Rear Motor Torque | 415 N·m | 415 N·m |
Total Motor Power | 455 kW (618 hp) | 455 kW (618 hp) |
Total Motor Torque | 815 N·m | 815 N·m |
Combined System Power | 635 kW (863 hp) | 635 kW (863 hp) |
Combined System Torque | 1,195 N·m | 1,195 N·m |
Transmission | 3-Speed DHT (Hybrid) | 3-Speed DHT (Hybrid) |
Drivetrain | All-Wheel Drive | All-Wheel Drive |
Top Speed | 180 km/h (112 mph) | 180 km/h (112 mph) |
0-100 km/h Acceleration | 4.6 seconds | 4.6 seconds |
Battery & Range | ||
Battery Type | Ternary Lithium | Ternary Lithium |
Battery Brand | Beehive Energy | Beehive Energy |
Battery Capacity | 59.05 kWh | 59.05 kWh |
Energy Density | 234 Wh/kg | 234 Wh/kg |
WLTC Pure Electric Range | 201 km (125 miles) | 201 km (125 miles) |
Total Combined Range | 1,096 km (681 miles) | 1,096 km (681 miles) |
Power Consumption | 27.3 kWh/100km | 27.3 kWh/100km |
WLTC Combined Consumption | 0.76 L/100km | 0.76 L/100km |
Battery Cooling | Liquid Cooling | Liquid Cooling |
Battery Preheating | ✓ | ✓ |
Energy Recovery | ✓ | ✓ |
Charging & Power Supply | ||
Fast Charging (DC) | 15 minutes (30-80%) | 15 minutes (30-80%) |
Slow Charging (AC) | 7.5 hours | 7.5 hours |
External Discharge (V2L) | ✓ | ✓ |
220V/230V Power Supply | ✓ | ✓ |
12V Power Supply | ✓ | ✓ |
Suspension & Chassis | ||
Front Suspension | Double Wishbone Independent | Double Wishbone Independent |
Rear Suspension | Multi-Link Non-Independent | Multi-Link Non-Independent |
Steering Assistance | Electric Power Assist | Electric Power Assist |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Parking Brake | Electronic | Electronic |
Tire Size | 265/55 R19 | 265/55 R19 |
Wheel Material | Aluminum Alloy | Aluminum Alloy |
Spare Tire | Full Size | Full Size |
Trailer Hitch | Manual (Optional) | Manual (Optional) |
Technology & Infotainment | ||
Infotainment System | Coffee OS | Coffee OS |
Center Display | 14.6" Touch LCD | 14.6" Touch LCD |
Digital Instrument | 12.3" Full LCD | 12.3" Full LCD |
HUD Head-Up Display |