PRODUCT DETAILS
Toyota Corolla E-CVT Hybrid - Compact Sedan
Availability: 2024.07 | Compact Three Sedan
Exterior Design
The new car has not changed much. It is mainly equipped with the same body kit as the sports version, which makes the car look more aggressive and individual. In addition, the new car is also equipped with titanium gray double five-spoke wheels, which further enhances the visual impact.
Interior Design
There are also not many changes to the interior of the new car, while the high-end model will be equipped with a 12.3-inch LCD instrument panel and a 10.5-inch floating central control screen. At the same time, the new car also has upgraded in-car functions, and the Toyota TSS intelligent safety system is also available on the new car.
Power
Toyota Hybrid Powertrain Specifications:
- 1.8L Hybrid Engine: 98 horsepower (72 kW)
- Electric Motor: 70 kW with 185 N-m torque
- Combined System Power: 101 kW (140 total horsepower)
- E-CVT Transmission with infinite gear ratios
- WLTC Fuel Consumption: 4.07L/100km
- Optional eAWD four-wheel drive system
The new car is equipped with a 1.8L hybrid engine with a maximum horsepower of 140 horsepower, mated to an e-CVT transmission. It is worth mentioning that the new car also offers an eAWD four-wheel drive system.
Toyota Safety Sense
Advanced safety suite including lane keeping assist, collision warning, and adaptive cruise control
Hybrid Efficiency
4.07L/100km fuel consumption with 1.8L engine and electric motor combination
Advanced Connectivity
10.25-inch touchscreen with CarPlay, CarLife, and HUAWEI HiCar support
Reliable Performance
8ZR-FXE engine with VVT-i technology and 8-year battery warranty
Symbol Legend:
● = Standard Equipment
○ = Optional Equipment
- = Not Available
:: = Sub-feature
Detailed Specifications
Category/Feature | 2024 Corolla 1.8L Intelligent Electric Hybrid Twin Engine Elite |
---|---|
Basic Information | |
Availability | 2024.07 |
Vehicle Class | Compact Three |
Length*Width*Height(mm) | 4635*1780*1435 |
Type of Energy | Hybridization |
Combined System Power (kW) | 101 |
Motor | 1.8L / 98 hp / Inline 4-cylinder |
Maximum Power (kW) | 72 |
Maximum Torque (N-m) | 142 |
Number of Gears | Infinitely |
Transmission | ECVT Continuously Variable Transmission |
Maximum Speed (km/h) | 160 |
WLTC Combined Fuel Consumption (L/100km) | 4.07 |
Battery Type | Ternary lithium battery |
Warranty Policy | Three years or 100,000 kilometers |
Body of Automobile | |
Length (mm) | 4635 |
Width (mm) | 1780 |
Height (mm) | 1435 |
Wheelbase (mm) | 2700 |
Front Wheelbase(mm) | 1531 |
Rear Wheelbase(mm) | 1534 |
Weight (kg) | 1405 |
Luggage Compartment Volume (L) | 470 |
Fuel Tank Volume (L) | 43 |
Number of Doors | 4 |
Number of Seats | 5 |
Motor | |
Displacement (mL) | 1798 |
Engine Model | 8ZR-FXE |
Compression Ratio | 13 |
Maximum Horsepower (Ps) | 98 |
Maximum Power (kW) | 72 |
Maximum Power Speed (rpm) | 5200 |
Maximum Torque (N-m) | 142 |
Maximum Torque Speed (rpm) | 3600 |
Cylinder | Inline 4-cylinder |
Auto Start/Stop Engine | - |
Engine-specific Technology | VVT-i |
Engine Position | Front |
Intake Form | Naturally aspirated |
Valve Train | Double overhead camshaft |
Lubrication Method | Multi-point electronic injection |
Cylinder Material | Aluminum |
Fuel Grade | 92# |
Environmental Standard | Country 6 |
Electric Motor | |
Total Motor Power (kW) | 70 |
Total Motor Torque (N-m) | 185 |
Maximum Power of Front Electric Motor (kW) | 70 |
Maximum Torque of Front Motor (N-m) | 185 |
Combined System Power (kW) | 101 |
Motor Structure | Permanent magnet |
Principle of Motor Operation | Synchronization |
Number of Drive Motors | Single motor |
Motor Layout | Front |
Battery Type | Ternary lithium battery |
Battery Cell Brands | BYD Company |
Battery Pack Warranty | Eight years or 200,000 kilometers |
Chassis/Steering | |
Driving Form | Front drive |
Front Suspension Type | MacPherson independent suspension |
Rear Suspension Type | Double wishbone independent suspension |
Steering Assist Form | Electric power assist |
Wheels/Brakes | |
Front/Rear Brake Type | Ventilated Disc Type / Disc Type |
Parking Brake Type | Electronic parking |
Front Tire Specification | 205/55 R16 |
Rear Tire Specification | 205/55 R16 |
Wheel Material | Aluminum |
Spare Tire Specification | Non-full size |
Active/Passive Safety Features | |
ABS Anti-lock | ● |
Brake Force Distribution (EBD/CBC etc.) | ● |
Brake Assist (BA/EBA/BAS etc.) | ● |
Traction Control (ASR/TCS/TRC etc.) | ● |
Stability Control (ESC/ESP/DSC etc.) | ● |
Active Braking/Safety Systems | ● |
Lane Keeping Assist System | ● |
Lane Departure Warning | ● |
Road Traffic Signage Recognition | ● |
Forward Collision Warning | ● |
Driver/Passenger Airbags | :: Driver's airbag ● Passenger airbag ● Side airbags ● Head airbags (air curtains) |
Tire Pressure Detection Device | ● Display |
Seat Belt Reminder | ● Full vehicle |
ISOFIX Child Restraints | ● |
Auxiliary/Manipulation Configurations | |
Driver Assistance Video | ● Backup camera |
Cruise Control | ● Adaptive cruise at all speeds |
Driving Mode Switching | :: Sport :: Economy |
Hill-holding Aid | ● |
Automatic Parking | ● |
Assisted Driving Level | ● L2 |
Driver Assistance System | ● Toyota Safety Sense |
External/Anti-theft Configurations | |
Skylights | ● Electric sunroof |
Key Type | ● Remote key |
Keyless Entry | ● |
Keyless Start System | ● |
Central Locking in the Car | ● |
Electronic Immobilizer | ● |
Internal Configuration | |
Steering Wheel Material | ● Leather |
Steering Wheel Adjustment | ● Manual Adjustable up and down Adjustable front and rear |
Steering Wheel Functions | :: Multifunctionality |
Center Armrest | ● Front |
Gear Shift Form | ● Mechanical gearshift |
Sun Visor Vanity Mirror | ● |
Liquid Crystal Instrument Size | 7 inches |
Intelligent Hardware | |
Forward Sensing Camera | :: Monocular |
Number of Cameras | :: 2 |
Number of Millimeter-wave Radars | :: 1 |
Seating | |
Seat Material | :: Imitation leather |
Seat Electric Adjustment | - |
Main Driver's Seat Adjustment | ● Before and after ● Backrests ● High/Low (2-way) |
Passenger Seat Adjustment | ● Before and after ● Backrests |
Second Row Seat Adjustment | - |
Rear Cup Holder | - |
Multimedia | |
Large Color Screen in Center Console | ● Touch LCD |
Satellite Navigation System | ● |
Map Branding | ● Gaode |
Roadside Assistance Calls | ● |
Mobile APP Remote Function | ● Door control ● Air conditioning control :: Vehicle condition check/diagnosis :: Vehicle location/search ● Owner services |
Bluetooth/Car Phone | ● |
Cell Phone Connectivity/Mapping | ● CarPlay support ● CarLife support ● Support HUAWEI HiCar |
Number of Audio Speakers | 6 |
Voice Recognition Control System | :: Multimedia systems :: Navigation :: Telephone :: Air conditioning ● Sunroof ● Window |
Center Screen Size | ● 10.25 inches |
Voice Assistant Wake Words | Hello, Toyota. |
4G/5G Networks | ● 4G |
Telematics |